Duration, Credits and Marks
The details of total number of working days and its distribution with credits and curricular components is as follow:
Semester | Working Days | Working Hours/ Credit | Marks | Total | |||
---|---|---|---|---|---|---|---|
Theory | Practicum EPC & EF | Annual Lessons | Total | ||||
I | 100 | 600/24 | 400 | 200 | - | 600 | |
II | 100 | 600/24 | 400 | 200 | - | 600 | |
III | 100 | 600/24 | 400 | 200 | - | 600 | |
IV | 100 | 600/24 | 300 | 200 | 100 | 600 | 2400 |
Each credit has equivalence of 25 marks and 23 hours of theory work load. In case of 100 marks theory course there shall be 60 periods of class room presentation and hands on experience and similar hours of equivalent tutorials, seminars, hands on experience and similar works.