B.Ed. Internship Programme Details
Following is the suggestive mode; that has been evolved keeping in the context the importance of the activity as envisaged by the NCTE. The institute should abide to the procedure to the best of its effort.
There are 3 stages in the internship programme. They are
i. Pre-internship stage
ii. Actual internship stage &
iii. Post-internship stage
i. Pre-internship Stage
Sl. No. | Activity/ Mode | Beneficiary | Requirements | Outcome | Probable month |
---|---|---|---|---|---|
1 | Meeting | Faculty Members of GCTEM | Curriculum finalized, Roles and Responsibilities sheets | ||
2 | Meeting | BEOs, Principals of B. Ed Colleges, DDPI(Admin), DIET Principal & DDPIPU | Two :Years B. Ed Curriculum, Roles and Responsibilities | ||
3 | Workshop mode. Production of Observation Schedule/ Check list/Class observation Schedule/ Tentative | All B. Ed teacher trainees | CTE faculty and Experts from the DOE, B. Ed Colleges of MU, | Develop the required materials for the whole the of internship session | |
4 | Training of Supervisory staff | All Head Teachers of the selected schools and Principals of selected PU Colleges, Mentor Teachers and GCTEM Faculty and DIET faculty | Developed materi- als for internship, B. Ed Curriculum, Roles and Respon- sibilities | Practice to use the internship materials effectively |
ii. a) Actual Internship Stage (I Phase)
Sl. No. | Activity | Place | Process | No of Days/ week | Monitoring Staff/ Agency |
---|---|---|---|---|---|
1 | Walk in and around school-Secondary/ Senior Secondary school | Allotted School/ Colleges | Formal interaction with school authorities and students | 1 day | Mentor/ Faculty |
2 | School Planning process | Taking SAP & SDP | 1 day | Head Teacher/ Mentor | |
3 | School Academic Records | Interaction with Head Teacher and looking | 1 day | Head Teacher/ Mentor | |
4 | Observing various Programmes of the GOK and Department of Education | Observation by involving studentteacher trainees in various programmes like MMS, Milk supply | 2 day | Head Teacher/ GCTEM faculty/DIET faculty | |
5 | Attending SDMC/ PTA Meeting | SDMC/PTA constitution and meeting proceedings | 1 day | Head Teacher | |
6 | Observing at least two Mentor's Class | Actual Class Observation by the trainees and followed by discussion | 1 day | Head Teacher/ College faculty | |
7 | Observing at least two Mentor's Class | Actual Class Observation by the trainees and followed by discussion | 1 day | Head Teacher/ College faculty | |
8 | Observing at least one Mentor's Class | Actual Class Observation by the trainees and followed by discussion | 1 day | Principal / College faculty | |
9 | Visit to nearby HPS or Elementary School to observe the various academic activities including class observation and academic records maintained | Allotted HPS/ Elementa ry School | Actual Class Observation by the trainees and followed by discussion | 1 day | Principal / College faculty |
10 | Visit to Special School | Observation followed by discussion | 1 day | College faculty | |
11 | Visit to Residential school | Observation followed by discussion | 1 day | Mentor / College faculty | |
12 | Visit to BEO office | Observation followed by discussion | 1 day | Mentor / College faculty | |
13 | Visit to BRC office | Observation followed by discussion | 1 day | Mentor / College faculty | |
14 | Visit to DIET | Observation followed by discussion | 1 day | Mentor / College faculty |
ii. b) Actual Internship Stage (II Phase)
Sl. No. | Activity | Place | Process | No of Days/ week | Monitoring Staff/ Agency |
---|---|---|---|---|---|
1 | Practice Teaching | Allotted School/ College | Actual trainee takes the class with regular allotment and getting feedback after each class | 24 days | Head Teacher/Mentor |
2 | Innovative class / ICT | Trainee with his/ her own innovations takes the class and getting feed back after each class | 2 day (2 Classes) | Head Teacher/Mentor | |
3 | Conducting Unit test | Conducting Unit test | 1 day | Head Teacher/ Mentor | |
4 | Declaring the results of the Unit test and prepare for next Remedial session | 1 day | Head Teacher/Mentor | ||
5 | Remedial classes | Trainee organises Remedial classes to below average students and conducts unit test | 2 days | Head Teacher/Mentor | |
6 | Organising Co- scholastic activities to the students | Trainee organises various activities in the area of his choice including PE & HE | 2 days | Head Teacher/Mentor | |
7 | Action research planning & data collection | Trainee during practicing session identifies the low achievers and conducts action research | 2 days | Head Teacher/Mentor |
iii. Post Internship Stage at GCTEM (II Phase)
Sl. No. | Activity | No. of days | Monitoring Agency |
---|---|---|---|
1 | Presentation by the trainee | 1 day | Principal & College faculties |
2 | Viva voce | 1 day | Principal & College faculties |
3 | Submission of Reports on Visits organised, Unit tests with analysis, Case study, Action Research, Co- Scholastic area report, Lesson Plan, Unit Plan, | 1 day | Principal & College faculties |
4 | Reports by the Head Teacher | Principal & College faculties | |
5 | Text lesson (1+1) | 6 days | Principal(Chairman) & Examiners appointed by VSKU |